Purity of produced air | There is no tertiary purification of oil |
Output flow | HYA-2L (0-2L/min); HYA-5L (0-5L/min); HYA-10L (0-10L/min); HYA-20L (0-20L/min). |
Output pressure | 0 ~ 0.4 MPa |
Noise | ≤42 dB |
Power supply | AC 220V/50Hz or 110V/60Hz |
Working enviroment | Temperature: 10-40 °C; Relative Humidity: ≤ 70%; under required air cleaness and concentration of corrosive gas. |
Maximal Power Consumption | HYA-2L (150w); HYA-5L (200w); HYA-10L (330w); HYA-20L (560w). |
Dimension (L×W×H, all in mm) | HYA-2L/5L (435×235×350); HYA-10L/20L (550×250×400). |
Weight | 16kg |
No comments:
Post a Comment